| My Statistics |
| Height: | 5'2'' (157cm) |
| Figure: | About average |
| Eyes: | Brown |
| Hair Colour: | Dark brown |
| Ethnicity: | white |
| Religion: | None |
| Education: | Secondary |
| Occupation: | Other |
| Income: | Moderate |
| Drink? | Social drinker |
| Smoke? | None |
| Relationships? | Single |
| Children? | 1 |
| My ideal match |
| Height: | 5'5'' (165cm) |
| Figure: | Slender |
| Eyes: | No preference |
| Hair Colour: | Dark brown |
| Ethnicity: | white |
| Religion: | No preference |
| Education: | No preference |
| Occupation: | No preference |
| Income: | No preference |
| Drink? | Social drinker |
| Smoke? | None |
| Relationships? | Single |
| Children? | No preference |
|
More
about me…
Easygoing, fun, quite independent. Enjoy my job as a carer and in my spare time like to walk my dogs and spend time with my Daughter and Grandaughter.
| Quick
questions… |
| Music? | R & B, Pop |
| Films? | Romantic, Comedy, Rom-com, Documentaries, Action, Musicals |
| Food? | Indian, Vegetarian |
| Books? | Fiction |
| Character? | funny, enquiring, motivated, outgoing, compassionate, serious, light-hearted, mad, pleasant, decent, open-minded, driven, easygoing |
| Values? | honesty, happiness, respect, compassion, generosity, consideration, kindness, independence |
|
|
|
Four
things that attract you?
|
| nice manners, loving, curteous, good sense of humor |
|
Four
things that turn you off?
|
| smoking, miserable, opionated, unsociable |
|
People
are suprised when I tell them…
|
|
| The
quickest way to my heart is…
|
| sincerity |
|
If
I had a million pounds I would…
|
| give some to my friends |
|
The
team I support is…
|
|
|
My
guilty pleasures are…
|
| food and drink |
|
The
comfort foods I crave are…
|
| cheese and crisps |
|
My
fantasy holiday destination is…
|
| Canada |
| My
idea of a good night out is…
|
|
|
If
I could change one thing it would be…
|
| poverty |
|
Songs
on the soundtrack of my life include…
|
|
|
|
Contact:
|
|