| My Statistics |
| Height: | 5'10'' (177cm) |
| Figure: | Slender |
| Eyes: | Brown |
| Hair Colour: | Dark brown |
| Ethnicity: | White |
| Religion: | Christian |
| Education: | Secondary |
| Occupation: | Management |
| Income: | Moderate |
| Drink? | Social drinker |
| Smoke? | None |
| Relationships? | Divorced |
| Children? | 3 |
| My ideal match |
| Height: | No preference |
| Figure: | No preference |
| Eyes: | No preference |
| Hair Colour: | No preference |
| Ethnicity: | No preference |
| Religion: | No preference |
| Education: | No preference |
| Occupation: | No preference |
| Income: | No preference |
| Drink? | No preference |
| Smoke? | No preference |
| Relationships? | No preference |
| Children? | No preference |
|
More
about me…
Hi, I'm Jason.
I've just recently moved to Felixstowe, and am looking to make new freinds in the area.
My children are my life, however they don't live with, so only get to see them weekends.
I would like to meet women with children of they own, as I have a lot to offer and know how hard it is to bring up a family.
I would say that I'm a good listener, honest, caring, considerate and a romantic at heart.
I love most music, my fav's being rock and 80's.
| Quick
questions… |
| Music? | Heavy metal, Rock, Jazz, Classical, Dance, R & B, Soul, Pop |
| Films? | Romantic, Comedy, Sci-Fi, Thriller, Horror, Action |
| Food? | Trad English, Indian, Thai, Chinese, Italian |
| Books? | Fiction, Biographies, Fantasy |
| Character? | sincere, compassionate, pleasant, decent, easygoing |
| Values? | honesty, happiness, respect, compassion, courteousness, consideration, kindness |
|
|
|
Four
things that attract you?
|
|
|
Four
things that turn you off?
|
|
|
People
are suprised when I tell them…
|
|
| The
quickest way to my heart is…
|
|
|
If
I had a million pounds I would…
|
|
|
The
team I support is…
|
|
|
My
guilty pleasures are…
|
|
|
The
comfort foods I crave are…
|
|
|
My
fantasy holiday destination is…
|
|
| My
idea of a good night out is…
|
|
|
If
I could change one thing it would be…
|
|
|
Songs
on the soundtrack of my life include…
|
|
|
|
Contact:
|
|