| My Statistics |
| Height: | 5'1'' (155cm) |
| Figure: | Other |
| Eyes: | Green |
| Hair Colour: | Light brown |
| Ethnicity: | white |
| Religion: | None |
| Education: | Secondary |
| Occupation: | Administrative |
| Income: | Low |
| Drink? | Social drinker |
| Smoke? | None |
| Relationships? | Separated |
| Children? | 2 |
| My ideal match |
| Height: | No preference |
| Figure: | No preference |
| Eyes: | No preference |
| Hair Colour: | No preference |
| Ethnicity: | white |
| Religion: | No preference |
| Education: | No preference |
| Occupation: | No preference |
| Income: | No preference |
| Drink? | No preference |
| Smoke? | None |
| Relationships? | No preference |
| Children? | No preference |
|
More
about me…
| Quick
questions… |
| Music? | Rock, Soul, Pop, Reggae, Other |
| Films? | Romantic, Comedy, Suspense, Thriller, Horror, Rom-com, Action, MusicalsFavourite film: Pretty Women |
| Food? | Trad English, English, European, French, Indian, Italian, Greek |
| Books? | Mystery, Best-sellers, Crime, RomanticLast book: Torey Hayden - One Child |
| Character? | sincere, funny, motivated, outgoing, compassionate, light-hearted, unique, mad, pleasant, decent, straight, open-minded, easygoing |
| Values? | honesty, happiness, respect, consideration, kindness |
|
|
|
Four
things that attract you?
|
| sense of humour, smile, no hair, |
|
Four
things that turn you off?
|
| dirty shoes, smoking, drinkin too much |
|
People
are suprised when I tell them…
|
|
| The
quickest way to my heart is…
|
|
|
If
I had a million pounds I would…
|
| retire |
|
The
team I support is…
|
|
|
My
guilty pleasures are…
|
| chocolate and cheese |
|
The
comfort foods I crave are…
|
| chocolate and cheese |
|
My
fantasy holiday destination is…
|
| australia |
| My
idea of a good night out is…
|
| nice meal and few drinks and laughs with friends |
|
If
I could change one thing it would be…
|
| england |
|
Songs
on the soundtrack of my life include…
|
|
|
|
Contact:
|
|